|
|
 |
 |
 |
Quests with Experience Point changes per Location
The Experience Points (XP) define the so called Level of the player. The higher this level is, the more complicated things can be learnt. Thus XP quite fundamentally determines the player's development.
The quest lists are based on the Community Patch v1.4!
Summary of all Quest gain in Experience per Location
Here an overview of the experience points for the specified locations that can be gained by solving quests:
Ort | XP | Q# | Info |
| +3250 | 6 | Ardea In Myrtana |
| +62500 | 27 | Faring In Myrtana |
| +70500 | 35 | Geldern In Myrtana |
| +11500 | 5 | Gotha In Myrtana |
| +21750 | 21 | Kap Dun In Myrtana |
| +45500 | 42 | Montera In Myrtana |
| +23750 | 17 | Nemora In Myrtana |
| +19750 | 18 | Okara In Myrtana |
| +9750 | 14 | Reddock In Myrtana |
| +72125 | 51 | Silden In Myrtana |
| +41500 | 27 | Trelis In Myrtana |
| +35500 | 13 | Vengard In Myrtana |
| +61750 | 26 | Feuerclan In Nordmar |
| +44500 | 23 | Hammerclan In Nordmar |
| +7500 | 4 | Kloster In Nordmar |
| +5500 | 2 | Nordmar In Welt |
| +32750 | 19 | Wolfsclan In Nordmar |
| +33500 | 23 | Bakaresh In Varant |
| +22250 | 18 | Ben Erai In Varant |
| +20000 | 11 | Ben Sala In Varant |
| +23000 | 18 | Braga In Varant |
| +47750 | 23 | Ishtar In Varant |
| +28500 | 15 | Al Shedim In Varant |
| +14500 | 10 | Lago In Varant |
| +84250 | 59 | Mora Sul In Varant |
| +4250 | 3 | Varant In Welt |
| +140250 | 33 | Hauptgeschichte |
| +3500 | 7 | Welt |
| +5500 | 6 | Vier Freunde In Welt |
| | 996625 | 576 | |
A total of 996625 Experience points can be gained in 576 Quests.
Last updated on Sunday, August 23rd 2009
Up since: Tuesday, August 21st 2007
|
|
 |
 |
Æon's RPGs - Copyright (C) 2006-2009 by Christoph 'AEon' Loewe
Hosted by hugelaser.com, optimized for Firefox!
|
|